Delivery Time:
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels | 2MP | |
| IR Distance | Up to 50 m | |
| Lens | ||
| Type | 4 mm | |
| Aperture | F2.0 | |
| Angle of View | horizontal FOV 86°, vertical FOV 47°, diagonal FOV 103° | |
| Physical Specification | ||
| Dimension | 71.67 × 92.87 × 221.49 mm | |
| Weight | 540 g | |
| Power | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | |
| Interface | Φ 5.5 mm coaxial power plug 1 RJ45 10M/100M self-adaptive Ethernet port |
|
| Warranty | ||
| Warranty | 01-year warranty | |
| 1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
|---|---|---|---|---|---|
| Quality | |||||
| Price | |||||
| Value |