Delivery Time:
| Capacity(GB) | 120GB |
| Form Factor | 2.5 INCH |
| Interface Type | SATA II |
| MTBF | 1,500,000 hours |
| Transmision Speed | 6GB/S |
| Sequential R/W | Sequential Read: 560MB/s (Maximum) Sequential Write: 520MB/s (Maximum) |
| Flash Type | 3D NAND Flash (TLC) |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C (40°F) - 85°C (185°F) |
| 1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
|---|---|---|---|---|---|
| Quality | |||||
| Price | |||||
| Value |