Delivery Time:
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | 2.5” | |
| Flash Type | TLC/QLC | |
| Interface | SATA III | |
| Sequential R/W | Sequential Read: 400 - 500MB/s Sequential Write: 400 - 450MB/s |
|
| MTBF | 1 Million Hours | |
| Physical Specification | ||
| Dimension | L100.4mm x W70mm x H7mm | |
| Temperature | ||
| Operating Temperature | 0℃~+70℃ | |
| Storage Temperature | -20℃~+75℃ | |
| 1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
|---|---|---|---|---|---|
| Quality | |||||
| Price | |||||
| Value |